Perfluorohexylethyl Acrylate
Property | Limit |
Purity, wt% | 95 min. |
Perfluorooctylethyl Acrylate, wt% | 2 max. |
Perfluorodecylethyl Acrylate, wt% | 1 max. |
Perfluorododecylethyl Acryate, wt% | 0.5 max. |
Others, wt% | 0.05max. |
Uses
It is mainly used as the key intermediate for synthesis C6 base water & oil repellent agents and fluorinated surfactants etc.
Typical Physical Properties
Property | Value |
Chemical Name | Perfluorohexylethyl Acrylate |
CAS No. | 17527-29-6 |
Molecular Formula | C6F13-C2H4-O-C(O)-CH=CH2 |
Molecular weight, g/mol | 432.18 |
Boiling Point at 1 atm,°C | 76-80(p=8 torr) |
Liquid Density/25°C, g/ml | 1.496 |
Packaging
Galvanized iron drum inner lining polyethylene or as customers requirements.
Handling
Refer to the MSDS for safety and handling information.